Player Event Standings
Click on column heading to sort on that column. Click on player name to see player detail
| Player | Times Played | Avg. Gross | Avg. Net | Low Gross | Low Net | 
|---|---|---|---|---|---|
| Anderson, Dick | 1 | 77.0 | 77.0 | 77.0 | 77.0 | 
| Root, Mike | 2 | 77.5 | 77.5 | 74.0 | 74.0 | 
| DeTemple, Peter | 2 | 73.0 | 73.0 | 69.0 | 69.0 | 
| Hudson, Ken | 2 | 71.5 | 71.5 | 71.0 | 71.0 | 
| Funk, Robert | 2 | 70.0 | 70.0 | 70.0 | 70.0 | 
| Krulich, Mike | 1 | 81.0 | 81.0 | 81.0 | 81.0 | 
| Field, Lawrence | 2 | 72.5 | 72.5 | 71.0 | 71.0 | 
| Bailey, John | 2 | 78.0 | 78.0 | 74.0 | 74.0 | 
| Sheeran, Tim | 1 | 89.0 | 89.0 | 89.0 | 89.0 | 
| Cooper, Brent | 2 | 77.5 | 77.5 | 74.0 | 74.0 | 
| Hanneken, Robert | 1 | 75.0 | 75.0 | 75.0 | 75.0 | 
| Hudson, Steven | 2 | 73.0 | 73.0 | 73.0 | 73.0 | 
| Conn, Randall | 1 | 70.0 | 70.0 | 70.0 | 70.0 | 
| Wright, Kirk | 2 | 76.0 | 76.0 | 74.0 | 74.0 | 
| Brame, Grady | 1 | 70.0 | 70.0 | 70.0 | 70.0 | 
| Sierawski, Stephen | 2 | 75.0 | 75.0 | 74.0 | 74.0 | 
| Starnes, Jim | 2 | 74.0 | 74.0 | 72.0 | 72.0 | 
| Steinberg, Craig | 2 | 70.5 | 70.5 | 70.0 | 70.0 | 
| Popp, Jimmy | 2 | 76.0 | 76.0 | 71.0 | 71.0 | 
| Boothby, Mark | 2 | 79.0 | 79.0 | 76.0 | 76.0 | 
| Mendez, Rand | 2 | 72.5 | 72.5 | 71.0 | 71.0 | 
| Sandlin, Lee | 1 | 75.0 | 75.0 | 75.0 | 75.0 | 
| Hughett, Michael | 2 | 69.0 | 69.0 | 69.0 | 69.0 | 
| Stiles, Doug | 1 | 71.0 | 71.0 | 71.0 | 71.0 | 
| Crocker, David | 1 | 78.0 | 78.0 | 78.0 | 78.0 | 
| Manning, Patrick | 2 | 74.0 | 74.0 | 74.0 | 74.0 | 
| McDade, Pete | 2 | 74.0 | 74.0 | 71.0 | 71.0 | 
| Russo, Philip | 2 | 73.0 | 73.0 | 73.0 | 73.0 | 
| Turner, Edward | 2 | 75.0 | 75.0 | 72.0 | 72.0 | 
| Devitt, Les | 2 | 77.5 | 77.5 | 76.0 | 76.0 | 
| Webb, Jim | 2 | 72.0 | 72.0 | 71.0 | 71.0 | 
| Castagna, James | 1 | 73.0 | 73.0 | 73.0 | 73.0 | 
| Kirkwood, Milton | 1 | 91.0 | 91.0 | 91.0 | 91.0 | 
| Bell, David | 1 | 80.0 | 80.0 | 80.0 | 80.0 | 
| Eichele, Ken | 2 | 76.5 | 76.5 | 74.0 | 74.0 | 
| MacWhinnie, Bob | 2 | 72.5 | 72.5 | 72.0 | 72.0 | 
| Garland, Garrett | 2 | 71.5 | 71.5 | 67.0 | 67.0 | 
| Fischer, Rich | 1 | 89.0 | 89.0 | 89.0 | 89.0 | 
| Ackerman, George | 1 | 80.0 | 80.0 | 80.0 | 80.0 | 
| Meyer, Wyatt | 2 | 77.0 | 77.0 | 74.0 | 74.0 | 
| Ramsey , Jack | 2 | 72.5 | 72.5 | 71.0 | 71.0 | 
| Meisels, Lloyd | 2 | 80.0 | 80.0 | 80.0 | 80.0 | 
| Walker, John | 1 | 82.0 | 82.0 | 82.0 | 82.0 | 
| Yandell, Charley | 2 | 71.5 | 71.5 | 69.0 | 69.0 | 
| Marsh, Don | 2 | 73.0 | 73.0 | 70.0 | 70.0 | 
| Robertson, Donald | 2 | 77.5 | 77.5 | 75.0 | 75.0 | 
| Ford, Yancey | 2 | 79.0 | 79.0 | 79.0 | 79.0 | 
| Walker, George | 1 | 76.0 | 76.0 | 76.0 | 76.0 | 
| Grady, Tom | 1 | 73.0 | 73.0 | 73.0 | 73.0 | 
| Casamento, Bob | 1 | 75.0 | 75.0 | 75.0 | 75.0 | 
| Hargraves, Bev | 1 | 74.0 | 74.0 | 74.0 | 74.0 | 
| Nelson, Danny | 1 | 73.0 | 73.0 | 73.0 | 73.0 | 
 
